Online — typically replies instantly
Powered by Claude AI · Responses in seconds
Total Pipeline
$455K
8 leads
Won Revenue
$120K
1 deals
Avg AI Score
76
across all leads
Conversion Rate
13%
won / total
| Name | Status | AI Score ↓ | Value | Last Contact | Actions |
|---|---|---|---|---|---|
Aisha Patel MedConnect Health | Won | 95 | $120,000 | 1 week ago | |
Sarah Chen TechVista Inc. | Qualified | 92 | $45,000 | 2 hours ago | |
Marcus Johnson DataFlow Systems | Proposal | 87 | $72,000 | 1 day ago | |
Lisa Tanaka Sakura Digital | Qualified | 84 | $62,000 | 4 days ago | |
Emily Rodriguez GreenScale AI | New | 78 | $28,000 | 3 days ago | |
Carlos Mendez LatAm Fintech | New | 71 | $35,000 | 1 day ago | |
James O'Brien Nordic Payments | Contacted | 65 | $55,000 | 5 days ago | |
Viktor Novak EuroLogistics | Lost | 32 | $38,000 | 2 weeks ago |
Get AI-powered lead scoring, automated follow-ups, and pipeline analytics for your team.
Contact Sales