Online — typically replies instantly
Powered by Claude AI · Responses in seconds
Real-time endpoint monitoring and alerting
Refreshing in 5s
Endpoints
5
Avg Response
111ms
Avg Uptime
99.69%
Incidents (24h)
1
| Status | Endpoint | Method | Response Time | Trend | Uptime | Last Checked |
|---|---|---|---|---|---|---|
up | User API https://api.example.com/v2/users | GET | 45ms | 99.98% | 9:54:14 PM | |
up | Payment Gateway https://api.example.com/v2/payments | POST | 128ms | 99.95% | 9:54:14 PM | |
up | Search Service https://api.example.com/v2/search | GET | 67ms | 99.92% | 9:54:14 PM | |
down | Auth Service https://api.example.com/v2/auth/token | POST | --- | 98.74% | 9:54:14 PM | |
up | Webhook Relay https://api.example.com/v2/webhooks | PUT | 203ms | 99.87% | 9:54:14 PM |
Get started with 5 endpoints free. Upgrade for unlimited monitoring, custom alerting, and team dashboards.
Start Free Monitoring