Online — typically replies instantly
Powered by Claude AI · Responses in seconds
Real-time endpoint monitoring, alerting, and performance analytics
Refreshing in 5s
Active Incident
Analytics Events: Endpoint returned HTTP 503 - Service Unavailable
Endpoints
7
5 up
Avg Response
155ms
across healthy
Avg Uptime
99.70%
all endpoints
Degraded
1
slow response
Down
1
unreachable
| Status | Endpoint | Method | Response | Trend | Uptime | Region |
|---|---|---|---|---|---|---|
up | User API https://api.example.com/v2/users | GET | 45ms | 99.99% | us-east-1 | |
up | Payment Gateway https://api.example.com/v2/payments | POST | 128ms | 99.95% | eu-west-1 | |
degraded | Search Service https://api.example.com/v2/search | GET | 487ms | 99.72% | us-west-2 | |
up | Auth Service https://api.example.com/v2/auth/token | POST | 89ms | 99.98% | us-east-1 | |
up | Webhook Relay https://api.example.com/v2/webhooks | PUT | 203ms | 99.87% | ap-southeast-1 | |
up | File Upload https://api.example.com/v2/files/upload | POST | 312ms | 99.91% | eu-west-1 | |
down | Analytics Events https://api.example.com/v2/events | POST | --- | 98.45% | us-east-1 |
Analytics Events
Endpoint returned HTTP 503 - Service Unavailable
2 min ago
Analytics Events
5 consecutive failures detected
4 min ago
Search Service
Response time exceeded 400ms threshold (487ms)
8 min ago
Search Service
P99 latency spike detected: 890ms
12 min ago
Payment Gateway
Endpoint recovered after 2 min downtime
1 hour ago
Get started with 5 endpoints free. Upgrade for unlimited monitoring, multi-region checks, and team dashboards.